| # | Enterprise Name | Description |
|---|---|---|
| 1 | 7R | Environmental Protection |
| 2 | 8 +1 | Services |
| 3 | Agama | Agro Products |
| 4 | Alaverdi Blue | Services |
| 5 | APNSC Dayhouse | Decorations and Household Items |
| 6 | Art Koda | Handicrafts |
| 7 | Babale | Decorations and Household Items |
| 8 | Bebias | Handicrafts |
| 9 | Cafune | Services |
| 10 | Caucasian Sochi Nursery | Environmental Protection |
| 11 | Center of Musical Therapy | Social Services |
| 12 | Charitable Union TEMI | Agro Products |
| 13 | Chirige | Agro Products |
| 14 | Chu | Products for Cognitive Development |
| 15 | Dadari | Products for Cognitive Development |
| 16 | Dediko | Decorations and Household Items |
| 17 | EcoMart | Services |
| 18 | Edena | Handicrafts |
| 19 | Eski | Services |
| 20 | EthnoDesign | Handicrafts |
| 21 | Free Space | Services |
| 22 | Green Gift | Environmental Protection |
| 23 | Gumbati | Services |
| 24 | Hangi | Handicrafts |
| 25 | Hera | Products for Cognitive Development |
| 26 | Ialoni | Services |
| 27 | Ikorta | Handicrafts |
| 28 | Istoriali | Handicrafts |
| 29 | Knowledge cafe | Services |
| 30 | Kodala | Products for Cognitive Development |
| 31 | Leader | Services |
| 32 | Megobar | Services |
| 33 | Mende | Decorations and Household Items |
| 34 | Mirabaldebi | Services |
| 35 | My Sisters | Handicrafts |
| 36 | Neighborhood | Services |
| 37 | New Mziuri | Services |
| 38 | Nukriani Workshops | Handicrafts |
| 39 | Ocho Camp | Services |
| 40 | Peacock | Handicrafts |
| 41 | Peikari | Handicrafts |
| 42 | Potteria | Handicrafts |
| 43 | Rainbow | Social Services |
| 44 | Redo | Decorations and Household Items |
| 45 | Skhivi | Products for Cognitive Development |
| 46 | Tebe | Decorations and Household Items |
| 47 | Tsnuli | Decorations and Household Items |
The specified parameters information could not be found